Monday, January 7, 2008

Romney Regains Lead

Today's 7NEWS/Suffolk University two-day rolling average poll found Romney regained the lead over McCain in New Hampshire. The previous days' results are in parentheses:

Republicans
Romney 30% (26%, 25%, 25%, 23%, 25%)
McCain 27% (30%, 29%, 29%, 32%, 31%)
Huckabee 11% (13%, 12%, 10%, 9%)
Giuliani 10% (11%, 9%, 9%, 11%, 14%)
Ron Paul 9% (8%, 8%, 8%, 8%, 6%)
Huckabee 7% (11%, 13%, 12%, 10%, 9%)
Thompson 2% (2%, 2%, 2%, 2%, 2%)
Hunter 1% (1%, 1%, 1%, 1%, -)
Undecided 12% (10%, 12%, 14%, 13%, 12%)

According to the Suffolk University Political Research Center's release, Romney continues to lead in the two New Hampshire counties bordering Massachusetts:

Hillsborough (38 percent-to-23 percent) and Rockingham (35 percent-to-22 percent). These two counties account for more than half of the expected likely votes cast in the Republican Primary.


On the Democratic side, Obama has cut Hillary's seventeen-point lead to just two points.

Democrats
Clinton 35% (36%, 37%, 39%, 37%, 36%)
Obama 33% (29%, 25%, 23% 20%, 22%)
Edwards 14% (13%, 15%, 17%, 16%, 14%)
Richardson 5%, (4%, 4%, 5%, 5%, 7%)
Kucinich 1% (1%, 1%, 1%, 1%, 3%)
Gravel 1% ( -, -, -, -, -,)
Undecided 11% (12%, 12%, 11%, 16%, 12%)

Obama continues to win the battle for the young voters, 51-percent-to-26-percent margin.

No comments: